Address Of The Facility 770 West Broad St, Columbus, OH 43222 |
Facility Type Adult |
State Ohio |
Email drc.publicinfo@odrc.state.oh.us |
Phone 614-752-1159 |
Phone Carrier Global Tel Link (GTL) - ConnectNetwork |
County Franklin |
Fax N/A |
Security Level Administration - no inmates |
Website http://www.drc.ohio.gov/ |
No Of Beds 0 |
Mailing Address 770 West Broad St, Columbus, OH 43222 |
This facility is the central administrative office of the Ohio Department of Rehabilitation & Correction (ODRC), which has many prisons under its umbrella. It handles all the major administrative work and is responsible for maintaining safety and justice in Ohio. ODRC has around 66 prison facilities.
ODRC's administrative department plays a crucial role in DOC operations. They are responsible for hiring all ODRC employees and centrally overseeing each prisoner's entry and exit, ensuring the smooth functioning of DOC facilities.
In addition, they create guidelines and policies that must be adhered to in all DOC facilities.
You can reach out to the facility's administration department via the following number: 614-752-1159
To contact the facility via email, use the following email ID: drc.publicinfo@odrc.state.oh.us. You can send important documents, requests, visitation documents, etc., via the above contact email.
The Ohio Department of Rehabilitation & Correction (ODRC) has many facilities and programs for offender rehabilitation and reintegration. These facilities include correctional institutions, community re-entry centers, and parole offices.
The programs offered by ODRC encompass educational opportunities, vocational training, substance abuse treatment, mental health services, and transitional services to help offenders successfully reintegrate into society. The department is committed to providing a supportive and structured environment that promotes positive behavior change and reduces the likelihood of reoffending.
Various services offered by the facilities of ODRC are as follows:
Prison Name | Address | Details |
ODRC - Halfway House - Talbert House | 2600 Victory Parkway, Cincinnati, OH 45206 | View Prison |
ODRC - Allen Oakwood Correctional Facility (AOCI) | 2338 North West St, Lima, OH 45801 | View Prison |
ODRC - Halfway House - ARCA | 2295 East 55th St, Cleveland, OH 44103 | View Prison |
ODRC - Belmont Correctional Institution (BECI) | 68518 Bannock Rd PO Box 540, St. Clairsville, OH 43950 | View Prison |
ODRC - Halfway House - Canton Community Treatment Center | 1432 East Tuscarawas, Canton, OH 44707 | View Prison |
ODRC - Chillicothe Correctional Institution (CCI) | 15802 State Route 104 North PO Box 5500, Chilicothe, OH 45601 | View Prison |
ODRC - Halfway House - Community Assessment & Treatment Services | 8415 Broadway Ave, Cleveland, OH 44127 | View Prison |
ODRC - Community Correctional Center- Butler, Clermont & Warrren Counties | 5234 State Route 63, Lebanon, OH 45036 | View Prison |
ODRC - Halfway House - Community Corrections Association, Inc. - Mahoning | 1507 Market St, Youngstown, OH 44507 | View Prison |
ODRC - Halfway House - Community Transitions Center | 151 East Hubert St PO Box 11, Lancaster, OH 43130 | View Prison |
ODRC - Correctional Reception Center (CRC) | 11271 State Route 762 PO Box 300, Orient, OH 43146 | View Prison |
ODRC - Halfway House - Crossroads Center For Change | 244 West Fifth St, Mansfield, OH 44903 | View Prison |
ODRC - Crosswaeh Community Based Correctional Facility (Male) | 3055 South State Route 100 PO Box 350, Tiffin, OH 44883 | View Prison |
ODRC - Judge Nancy R. McDonnell (Cuyahoga) Community Based Correctional Facility | 3540 Croton Ave, Cleveland, OH 44115-3212 | View Prison |
ODRC - Dayton Correctional Institution (DCI) | 4104 Germantown St PO Box 17399, Dayton, OH 45417 | View Prison |
ODRC - Halfway House - Dayton Salvation Army | 624 South Main St, Dayton, OH 45402 | View Prison |
ODRC - Eastern Ohio Correction Center - (Female Facility) | 227 North Market St, Lisbon, OH 44432 | View Prison |
ODRC - Eastern Ohio Correction Center - (Male Facility) | 470 State Route 43 PO Box 2400, Wintersville, OH 43953 | View Prison |
ODRC - Franklin Medical Center (FMC) | 1990 Harmon Ave PO Box 23658, Columbus, OH 43223 | View Prison |
ODRC - Franklin County Community Based Correctional Facility | 1745 Alum Creek Drive, Columbus, OH 43207 | View Prison |
ODRC - Halfway House - Fresh Start | 4807 Cedar Ave, Cleveland, OH 44103 | View Prison |
ODRC - Grafton Correctional Institution (GCI) | 2500 South Avon Belden Road, Grafton, OH 44044 | View Prison |
ODRC - Halfway House - Harbor Light the Salvation Army | 1710 Prospect Ave, Cleveland, OH 44115 | View Prison |
ODRC - Hocking Correctional Facility | 16759 Snake Hollow Road PO Box 59, Nelsonville, OH 45764 | View Prison |
ODRC - Lebanon Correctional Institution (LECI) | 3791 State Route 63 PO Box 56, Lebanon, OH 45036 | View Prison |
ODRC - London Correctional Institution (LOCI) | 1580 State Route 56, SW PO Box 69, London, OH 43140 | View Prison |
ODRC - Lorain Correctional Institution (LORCI) | 2075 South Avon-Belden Road, Grafton, OH 44044 | View Prison |
ODRC - Lorain/Medina Community Based Correctional Facility | 9892 Murray Ridge Road, Elyria, OH 44035 | View Prison |
ODRC - Lucas County Correctional Treatment Facility | 1100 Jefferson Ave, Toledo, OH 43624 | View Prison |
ODRC - Madison Correctional Institution (MACI) | 1852 State Route 56 PO Box 740, London, OH 43140 | View Prison |
If you are interested in a career with a meaningful impact, consider joining the ODRC. To get hired, you must clear specific exams and training programs and fulfill the essential education requirement. The ODRC has many opportunities listed on its website( http://www.drc.ohio.gov/). We encourage you to explore these and apply if you want to contribute to DOC's mission.